Month data:
|
| Cruise Ship Visits for December, 1999 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 |
29 |
30 |
||||
10 |
11 |
|||||
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
| Date | Ship | Capacity | Arrives From | In | Out | Departs To | Registry | Cruise Line | Dock |
Dec 1, 1999 | Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Sun Princess | 1950 | San Juan | 8:00 | 17:00 | Martinique | British | Princess Cruises | * | |
| Westerdam | 1773 | SJU/St John, VI | 8:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | WICO | |
| Norway | 2558 | SJU/St John, VI | 9:30 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
Dec 2, 1999 | Carnival Paradise | 2594 | Tortola | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Enchantment of the Seas | 1950 | St Maarten | 7:00 | 17:00 | Coco Cay, Nassau | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Sky | 2000 | San Juan | 7:00 | 16:00 | Nassau, Bahamas | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | * | |
| Veendam | 2100 | SKB/St John, VI | 8:30 | 17:00 | Half Moon Cay | Bahamian | Holland America Cruises | CBSS | |
Dec 3, 1999 | Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
Dec 4, 1999 | Sea Goddess I | 120 | Jost Van Dyke | 6:00 | 6:00 | St John, VI | Manx | Cunard Line Limited | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Dawn Princess | 2272 | Dominica | 8:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO | |
| Topaz | 1050 | Dominica | 8:00 | 13:00 | Santo Domingo, DR | Panamanian | KYMA Ship Management Inc. | WICO | |
Dec 5, 1999 | Sea Goddess II | 120 | Jost Van Dyke | 6:00 | 6:00 | St John, VI | Manx | Cunard Line Limited | WICO |
| Wind Spirit | 150 | Virgin Gorda | 6:00 | 18:00 | St John, VI | Bahamian | Windstar Sail Cruises, Inc | WICO | |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
| Sea Goddess I | 120 | St Thomas, VI | 7:00 | 18:00 | St Maarten | Manx | Cunard Line Limited | STJ | |
Dec 6, 1999 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess II | 120 | St Thomas, VI | 7:00 | 18:00 | St Maarten | Manx | Cunard Line Limited | STJ | |
| Rotterdam | 1114 | Funchal | 7:30 | 18:00 | Half Moon Cay | Dutch | Holland America Cruises | WICO | |
| Wind Spirit | 150 | St Thomas, VI | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ | |
Dec 7, 1999 | Century | 2707 | San Juan | 7:00 | 18:00 | St Maarten | Liberian | Celebrity Cruises Inc. | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Vision of the Seas | 2000 | Aruba | 8:00 | 18:00 | San Juan | Liberian | Royal Caribbean Cruise Lines | WICO | |
Dec 8, 1999 | Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Westerdam | 1773 | SJU/St John, VI | 8:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | WICO | |
| Norway | 2558 | SJU/St John, VI | 9:30 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
| Club Med II | 450 | Jost Van Dyke | 19:00 | Overnight | Bahamian | Services Et Transports | WICO | ||
Dec 9, 1999 | Club Med II | 450 | Overnight | 18:00 | St Kitts | Bahamian | Services Et Transports | * | |
| Carnival Destiny | 3400 | St Croix, VI | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO | |
| Vision of the Seas | 2000 | San Juan | 7:00 | 18:00 | Curacao | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Volendam | 1440 | St John, VI | 7:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | CBSS | |
| Nieuw Amsterdam | 1374 | San Juan | 8:30 | 17:00 | Guadeloupe | Dutch | Holland America Cruises | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | * | |
Dec 10, 1999 | Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Horizon | 1798 | Antigua | 8:00 | 18:00 | Fort Lauderdale | Liberian | Celebrity Cruises Inc. | WICO | |
| Seabourn Pride | 212 | Fort Lauderdale | 15:00 | 23:59 | St Maarten | Norwegian | Seabourn Cruise Line | STJ | |
Dec 11, 1999 | Sea Goddess I | 120 | Jost Van Dyke | 6:00 | 6:00 | St John, VI | Manx | Cunard Line Limited | CBSS |
| Dawn Princess | 2272 | St Maarten | 7:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO | |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Dream | 1748 | Madeira | 8:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
Dec 12, 1999 | Sea Goddess I | 120 | St Thomas, VI | 6:00 | 18:00 | St Maarten | Manx | Cunard Line Limited | STJ |
| Sea Goddess II | 120 | Jost Van Dyke | 6:00 | 23:59 | St Croix, VI | Manx | Cunard Line Limited | WICO | |
| Wind Spirit | 150 | Virgin Gorda | 6:00 | 18:00 | St John, VI | Bahamian | Windstar Sail Cruises, Inc | WICO | |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
Dec 13, 1999 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Wind Spirit | 150 | St Thomas, VI | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ | |
Dec 14, 1999 | Carnival Triumph | 3000 | San Juan | 7:00 | 18:00 | St Croix, VI | Panamanian | Carnival Cruise Lines | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
Dec 15, 1999 | Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Veendam | 2100 | Half Moon Cay | 8:30 | 17:00 | St Kitts | Bahamian | Holland America Cruises | CBSS | |
| Westerdam | 1773 | SJU/St John, VI | 8:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | WICO | |
| Norway | 2558 | SJU/St John, VI | 9:30 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
Dec 16, 1999 | Carnival Paradise | 2594 | Tortola | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Enchantment of the Seas | 1950 | St Maarten | 7:00 | 17:00 | Coco Cay, Nassau | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Sky | 2000 | San Juan | 7:00 | 16:00 | Nassau, Bahamas | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | * | |
Dec 17, 1999 | Columbus | 420 | St Barths | 7:00 | 9:00 | St John, VI | Dutch | Hapag Lloyd Cruiseship Management GMBH | STJ |
| Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO | |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Columbus | 420 | St John, VI | 11:00 | 19:00 | Miami | Dutch | Hapag Lloyd Cruiseship Management GMBH | WICO | |
Dec 18, 1999 | Sea Goddess I | 120 | Jost Van Dyke | 6:00 | 18:00 | St Barths | Manx | Cunard Line Limited | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Dream | 1748 | St Croix, VI | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Dawn Princess | 2272 | Dominica | 8:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO | |
| Topaz | 1050 | Dominica | 8:00 | 13:00 | Santo Domingo, DR | Panamanian | KYMA Ship Management Inc. | CBNS | |
| Maasdam | 1599 | SJU/St John, VI | 8:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | CBSS | |
Dec 19, 1999 | Wind Spirit | 150 | Virgin Gorda | 6:00 | 18:00 | St John, VI | Bahamian | Windstar Sail Cruises, Inc | CBSS |
| Costa Romantica | 1600 | Antigua | 7:00 | 18:00 | Fort Lauderdale | Liberian | Costa Crociere S.p.A | WICO | |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
| Volendam | 1440 | Dominica | 8:00 | 17:00 | Half Moon Cay | Dutch | Holland America Cruises | WICO | |
Dec 20, 1999 | Dawn Princess | 2272 | San Juan | 7:00 | 18:00 | St Kitts | Liberian | Princess Cruises | CBSS |
| Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO | |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Sun Princess | 1950 | Aruba | 7:00 | 18:00 | San Juan | British | Princess Cruises | WICO | |
| Horizon | 1798 | Antigua | 8:00 | 18:00 | Fort Lauderdale | Liberian | Celebrity Cruises Inc. | CBNS | |
| Wind Spirit | 150 | St Thomas, VI | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ | |
Dec 21, 1999 | Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO |
| Mistral | 1200 | St Lucia | 12:00 | 18:00 | Guadeloupe | French | Festival Shipping & Tourist Enterprises Ltd | WICO | |
Dec 22, 1999 | Sea Goddess I | 120 | Jost Van Dyke | 6:00 | Overnight | Manx | Cunard Line Limited | CBNS | |
| Costa Victoria | 2300 | San Juan | 7:00 | 17:30 | Casa de Campo | Liberian | Costa Crociere S.p.A | WICO | |
| Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO | |
| Royal Viking Sun | 760 | Fort Lauderdale | 8:00 | 23:30 | Aruba | Bahamian | Cunard Line Limited | CBSS | |
| Seabourn Sun | 768 | Fort Lauderdale | 8:00 | 23:30 | Aruba | Bahamian | Cunard Line Limited | CBSS | |
| Veendam | 2100 | Fort Lauderdale | 8:30 | 17:00 | Bahamian | Holland America Cruises | WICO | ||
Dec 23, 1999 | Sea Goddess I | 120 | Overnight | Overnight | Manx | Cunard Line Limited | WICO | ||
| Carnival Destiny | 3400 | St Croix, VI | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO | |
| Seabourn Legend | 212 | Virgin Gorda | 7:00 | 23:59 | St John, VI | Bahamian | Seabourn Cruise Line | WICO | |
| Seabourn Pride | 212 | Virgin Gorda | 7:00 | 14:00 | St John, VI | Norwegian | Seabourn Cruise Line | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | WICO | |
Dec 24, 1999 | Sea Goddess I | 120 | Overnight | Overnight | Manx | Cunard Line Limited | WICO | ||
| Galaxy | 2300 | Antigua | 7:00 | 18:00 | St Croix, VI | Liberian | Celebrity Cruises Inc. | WICO | |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | St Kitts | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Seabourn Legend | 212 | St Thomas, VI | 7:00 | 15:00 | Fort Lauderdale | Bahamian | Seabourn Cruise Line | STJ | |
| Seabourn Pride | 212 | St Thomas, VI | 7:00 | 14:00 | Fort Lauderdale | Norwegian | Seabourn Cruise Line | STJ | |
| Stella Solaris | 800 | Port Everglades | 7:00 | 14:00 | St Lucia | Greek | Royal Olympic Cruises Ltd | CBSS | |
Dec 25, 1999 | Sea Goddess I | 120 | Overnight | Overnight | Manx | Cunard Line Limited | WICO | ||
| Norwegian Dream | 1748 | Tortola | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Zenith | 1790 | Aruba | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO | |
| Carnival Triumph | 3000 | St Lucia | 10:00 | 18:00 | Miami | Panamanian | Carnival Cruise Lines | WICO | |
Dec 26, 1999 | Sea Goddess I | 120 | Overnight | Overnight | Manx | Cunard Line Limited | WICO | ||
| Zaandam | 1460 | SJU/St John, VI | 6:30 | 17:00 | Half Moon Cay | Dutch | Holland America Cruises | WICO | |
| Grandeur of the Seas | 2440 | Nassau, Bahamas | 7:00 | 18:00 | San Juan | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Horizon | 1798 | Port Everglades | 8:00 | 18:00 | St Maarten | Liberian | Celebrity Cruises Inc. | WICO | |
Dec 27, 1999 | Sea Goddess I | 120 | Overnight | 20:00 | Jost Van Dyke | Manx | Cunard Line Limited | CBNS | |
| Dawn Princess | 2272 | San Juan | 7:00 | 18:00 | Dominica | Liberian | Princess Cruises | CBSS | |
| Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO | |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Sun Princess | 1950 | St Kitts | 7:00 | 18:00 | San Juan | British | Princess Cruises | WICO | |
| Zenith | 1790 | San Juan | 8:00 | 18:00 | Aruba | Liberian | Celebrity Cruises Inc. | CBNS | |
Dec 28, 1999 | Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO |
| Vision of the Seas | 2000 | Aruba | 8:00 | 18:00 | San Juan | Liberian | Royal Caribbean Cruise Lines | WICO | |
Dec 29, 1999 | Wind Spirit | 150 | St Croix, VI | 6:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | WICO |
| Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO | |
Dec 30, 1999 | Carnival Paradise | 2594 | Tortola | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Costa Romantica | 1600 | Tortola | 7:00 | 18:00 | Fort Lauderdale | Liberian | Costa Crociere S.p.A | WICO | |
| Fascination | 2634 | St Croix, VI | 7:00 | 15:00 | St Lucia | Panamanian | Carnival Cruise Lines | CBSS | |
| Norwegian Sky | 2000 | San Juan | 7:00 | 16:00 | Nassau, Bahamas | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | * | |
| Seabourn Legend | 212 | Fort Lauderdale | 15:00 | 23:59 | Virgin Gorda | Bahamian | Seabourn Cruise Line | STJ | |
| Seabourn Pride | 212 | Fort Lauderdale | 15:00 | 23:59 | Virgin Gorda | Norwegian | Seabourn Cruise Line | STJ | |
Dec 31, 1999 | Ecstasy | 2634 | St Croix, VI | 7:00 | 17:30 | Miami | Liberian | Carnival Cruise Lines | WICO |
| Noordam | 1200 | Guadolupe | 8:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | WICO |
|
This cruise ship schedule is published for information purposes only as a service to all tourism interest. It is SUBJECT TO CHANGE WITHOUT NOTICE, and NO RESPONSIBILITY is assumed for errors or omissions. As corrections and/or additions are received, announcements will be made to the public through the various news media. This information has been compiled with the cooperation of, and our appreciation is hereby expressed to: The West Indian Company, Ltd., the various ship companies, St. Croix Port Services, Merwin Shipping Agency, The Virgin Islands Port Authority and The Department of Tourism -- Cruise Ship Office Staff on St. Croix and St. Thomas. To contact the Cruise Ship Activities Office: rjones@usvi.net or call 1-340-774-8784, extension 2252 |