Month data:
|
| Cruise Ship Visits for January, 2000 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 |
27 |
28 |
29 |
30 |
31 |
|
10 |
11 |
12 |
13 |
14 |
15 |
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
| Date | Ship | Capacity | Arrives From | In | Out | Departs To | Registry | Cruise Line | Dock |
Jan 1, 2000 | Norwegian Dream | 1748 | St Croix, VI | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO |
| Topaz | 1050 | Dominica | 8:00 | 13:00 | Santo Domingo, DR | Panamanian | KYMA Ship Management Inc. | WICO | |
Jan 2, 2000 | Majesty of the Seas | 2354 | St Croix, VI | 7:00 | 18:00 | Antigua | Norwegian | Royal Caribbean Cruise Lines | WICO |
| Norway | 2558 | SXM/St John, VI | 7:00 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
| Rotterdam | 1114 | Nassau, Bahamas | 7:00 | 16:30 | Santo Domingo, DR | Dutch | Holland America Cruises | WICO | |
| Universe Explorer | 850 | San Juan | 7:00 | 18:00 | Antigua | Panamanian | WICO | ||
Jan 3, 2000 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess I | 120 | Nevis | 7:00 | 23:00 | St Thomas, VI | Manx | Cunard Line Limited | STJ | |
| Sun Princess | 1950 | St Kitts | 7:00 | 18:00 | San Juan | British | Princess Cruises | WICO | |
| Bolero | 882 | Antigua | 8:00 | 19:00 | San Juan | Panamanian | Festival Shipping & Tourist Enterprises Ltd | CBSS | |
Jan 4, 2000 | Century | 2707 | San Juan | 7:00 | 18:00 | St Maarten | Liberian | Celebrity Cruises Inc. | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess I | 120 | St John, VI | 7:00 | Overnight | Manx | Cunard Line Limited | WICO | ||
Jan 5, 2000 | Sea Goddess I | 120 | Overnight | 18:00 | Virgin Gorda | Manx | Cunard Line Limited | CBNS | |
| Costa Victoria | 2300 | San Juan | 7:00 | 17:30 | Casa de Campo | Liberian | Costa Crociere S.p.A | WICO | |
| Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO | |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Sun Princess | 1950 | San Juan | 8:00 | 17:00 | Martinique | British | Princess Cruises | * | |
| Westerdam | 1773 | Martinique | 8:30 | 17:00 | Nassau, Bahamas | Dutch | Holland America Cruises | CBSS | |
Jan 6, 2000 | Carnival Destiny | 3400 | St Croix, VI | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Nieuw Amsterdam | 1374 | San Juan | 8:30 | 17:00 | Guadeloupe | Dutch | Holland America Cruises | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | WICO | |
Jan 7, 2000 | Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
Jan 8, 2000 | Dawn Princess | 2272 | St Maarten | 7:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Dream | 1748 | Tortola | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Volendam | 1440 | Guadolupe | 7:30 | 16:00 | Nassau, Bahamas | Dutch | Holland America Cruises | CBSS | |
Jan 9, 2000 | Wind Spirit | 150 | Unknown | 6:00 | 23:59 | Unknown | Bahamian | Windstar Sail Cruises, Inc | WICO |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
Jan 10, 2000 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Melody | 1650 | Martinique | 10:00 | 18:00 | Nassau, Bahamas | Panamanian | Mediterranean Shipping Company SA | WICO | |
| Wind Spirit | 150 | STT/STJ Cruising | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ | |
Jan 11, 2000 | Carnival Triumph | 3000 | San Juan | 7:00 | 18:00 | St Croix, VI | Panamanian | Carnival Cruise Lines | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Horizon | 1798 | Martinique | 10:00 | 18:00 | Fort Lauderdale | Liberian | Celebrity Cruises Inc. | WICO | |
Jan 12, 2000 | Costa Romantica | 1600 | San Juan | 7:00 | 17:00 | Casa de Campo | Liberian | Costa Crociere S.p.A | WICO |
| Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO | |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess II | 120 | Virgin Gorda | 7:00 | 18:00 | St Croix, VI | Manx | Cunard Line Limited | WICO | |
| Westerdam | 1773 | SJU/St John, VI | 9:00 | 17:00 | Half Moon Cay | Dutch | Holland America Cruises | CBSS | |
| Norway | 2558 | SJU/St John, VI | 9:30 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
Jan 13, 2000 | Carnival Paradise | 2594 | Tortola | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Enchantment of the Seas | 1950 | St Maarten | 7:00 | 17:00 | Coco Cay, Nassau | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Sky | 2000 | San Juan | 7:00 | 16:00 | Nassau, Bahamas | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Rembrandt | 1438 | San Juan | 8:30 | 17:00 | Princess Cays, DR | Bahamian | Premier Cruise Operations, Ltd. | * | |
| Veendam | 2100 | SKB/St John, VI | 9:00 | 17:00 | Half Moon Cay | Bahamian | Holland America Cruises | CBSS | |
Jan 14, 2000 | Bolero | 882 | Dominica | 7:00 | 13:00 | Santo Domingo, DR | Panamanian | Festival Shipping & Tourist Enterprises Ltd | CBSS |
| Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO | |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Stella Solaris | 800 | Antigua | 8:00 | 18:00 | Port Everglades | Greek | Royal Olympic Cruises Ltd | WICO | |
Jan 15, 2000 | Crystal Harmony | 1610 | St Maarten | 7:00 | 18:00 | Antigua | Bahamian | Crystal Cruises | CBSS |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Dream | 1748 | St Croix, VI | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Dawn Princess | 2272 | Dominica | 8:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO | |
Jan 16, 2000 | Wind Spirit | 150 | Virgin Gorda | 6:00 | 18:00 | St John, VI | Bahamian | Windstar Sail Cruises, Inc | WICO |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
Jan 17, 2000 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Wind Spirit | 150 | St Thomas, VI | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ | |
Jan 18, 2000 | Century | 2707 | San Juan | 7:00 | 18:00 | St Maarten | Liberian | Celebrity Cruises Inc. | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Vision of the Seas | 2000 | Aruba | 8:00 | 18:00 | San Juan | Liberian | Royal Caribbean Cruise Lines | WICO | |
Jan 19, 2000 | Costa Victoria | 2300 | San Juan | 7:00 | 17:30 | Casa de Campo | Liberian | Costa Crociere S.p.A | WICO |
| Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO | |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess II | 120 | Jost Van Dyke | 7:00 | 18:00 | Virgin Gorda | Manx | Cunard Line Limited | WICO | |
| Westerdam | 1773 | SJU/St John, VI | 9:00 | 17:00 | Half Moon Cay | Dutch | Holland America Cruises | CBSS | |
| Norway | 2558 | SXM/St John, VI | 9:30 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
Jan 20, 2000 | Carnival Destiny | 3400 | St Croix, VI | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Vision of the Seas | 2000 | San Juan | 7:00 | 18:00 | Curacao | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Nieuw Amsterdam | 1374 | San Juan | 8:30 | 17:00 | Guadeloupe | Dutch | Holland America Cruises | WICO | |
| Rembrandt | 1438 | SJU/St John, VI | 8:30 | 17:00 | Port Canvl. Florida | Bahamian | Premier Cruise Operations, Ltd. | CBSS | |
Jan 21, 2000 | Emerald | 700 | Antigua | 7:00 | 23:59 | Ponce, Puerto Rico | Cyprian | Louis Cruise Lines | CBSS |
| Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO | |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Horizon | 1798 | Antigua | 8:00 | 18:00 | Fort Lauderdale | Liberian | Celebrity Cruises Inc. | WICO | |
Jan 22, 2000 | Dawn Princess | 2272 | St Maarten | 7:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Dream | 1748 | Tortola | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Zenith | 1790 | Aruba | 8:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | CBNS | |
| Volendam | 1440 | Guadolupe | 9:00 | 17:30 | Nassau, Bahamas | Dutch | Holland America Cruises | CBSS | |
Jan 23, 2000 | Wind Spirit | 150 | Virgin Gorda | 6:00 | 18:00 | St John, VI | Bahamian | Windstar Sail Cruises, Inc | WICO |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
Jan 24, 2000 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess I | 120 | Virgin Gorda | 7:00 | 18:00 | Virgin Gorda | Manx | Cunard Line Limited | WICO | |
| Sea Goddess II | 120 | Jost Van Dyke | 7:00 | 18:00 | Jost Van Dyke | Manx | Cunard Line Limited | WICO | |
| Sun Princess | 1950 | Aruba | 7:00 | 18:00 | San Juan | British | Princess Cruises | WICO | |
| Bolero | 882 | San Juan | 8:00 | 19:00 | Nevis | Panamanian | Festival Shipping & Tourist Enterprises Ltd | CBSS | |
| Wind Spirit | 150 | St Thomas, VI | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ | |
Jan 25, 2000 | Carnival Triumph | 3000 | San Juan | 7:00 | 18:00 | St Croix, VI | Panamanian | Carnival Cruise Lines | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Seabourn Legend | 212 | St Kitts | 7:00 | 18:00 | San Juan | Bahamian | Seabourn Cruise Line | WICO | |
Jan 26, 2000 | Costa Romantica | 1600 | San Juan | 7:00 | 17:00 | Casa de Campo | Liberian | Costa Crociere S.p.A | WICO |
| Grand Princess | 2600 | Port Everglades | 7:00 | 18:00 | St Maarten | Liberian | Princess Cruises | WICO | |
| Grandeur of the Seas | 2440 | San Juan | 7:00 | 17:00 | Coco Cay, Nassau | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Sun Princess | 1950 | San Juan | 7:00 | 17:00 | Martinique | British | Princess Cruises | * | |
| Westerdam | 1773 | SJU/St John, VI | 9:00 | 17:00 | Half Moon Cay | Dutch | Holland America Cruises | CBSS | |
| Norway | 2558 | SXM/St John, VI | 9:30 | 17:30 | Grt Stirrup Cay | Bahamian | Norwegian Cruise Line / NCL | ** | |
Jan 27, 2000 | Carnival Paradise | 2594 | Tortola | 7:00 | 17:30 | Miami | Panamanian | Carnival Cruise Lines | WICO |
| Enchantment of the Seas | 1950 | St Maarten | 7:00 | 17:00 | Coco Cay, Nassau | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Melody | 1650 | Port Everglades | 7:00 | 17:00 | Antigua | Panamanian | Mediterranean Shipping Company SA | * | |
| Norwegian Sky | 2000 | San Juan | 7:00 | 16:00 | Nassau, Bahamas | Bahamian | Norwegian Cruise Line / NCL | CBSS | |
| Rembrandt | 1438 | SJU/St John, VI | 8:30 | 17:00 | Port Canvl. Florida | Bahamian | Premier Cruise Operations, Ltd. | ** | |
| Veendam | 2100 | STX/St John, VI | 9:00 | 17:00 | Half Moon Cay | Bahamian | Holland America Cruises | CBSS | |
Jan 28, 2000 | Galaxy | 2300 | Antigua | 7:00 | 18:00 | San Juan | Liberian | Celebrity Cruises Inc. | WICO |
| Majesty of the Seas | 2354 | St Maarten | 7:00 | 18:00 | San Juan | Norwegian | Royal Caribbean Cruise Lines | WICO | |
Jan 29, 2000 | Dawn Princess | 2272 | Dominica | 7:00 | 18:00 | San Juan | Liberian | Princess Cruises | WICO |
| Nordic Empress | 2005 | San Juan | 7:00 | 18:30 | St Maarten | Liberian | Royal Caribbean Cruise Lines | WICO | |
| Norwegian Dream | 1748 | St Croix, VI | 7:00 | 17:30 | San Juan | Bahamian | Norwegian Cruise Line / NCL | WICO | |
| Sea Goddess I | 120 | Jost Van Dyke | 7:00 | 18:00 | Jost Van Dyke | Manx | Cunard Line Limited | WICO | |
Jan 30, 2000 | Wind Spirit | 150 | Virgin Gorda | 6:00 | 18:00 | St John, VI | Bahamian | Windstar Sail Cruises, Inc | WICO |
| Fascination | 2634 | San Juan | 7:00 | 17:30 | St Maarten | Panamanian | Carnival Cruise Lines | WICO | |
Jan 31, 2000 | Inspiration | 2634 | San Juan | 7:00 | 17:00 | Guadeloupe | Panamanian | Carnival Cruise Lines | WICO |
| Monarch of the Seas | 2766 | San Juan | 7:00 | 18:00 | Martinique | Norwegian | Royal Caribbean Cruise Lines | WICO | |
| Sea Goddess II | 120 | Virgin Gorda | 7:00 | 18:00 | Jost Van Dyke | Manx | Cunard Line Limited | WICO | |
| Wind Spirit | 150 | St Thomas, VI | 20:00 | 18:00 | St Maarten | Bahamian | Windstar Sail Cruises, Inc | STJ |
|
This cruise ship schedule is published for information purposes only as a service to all tourism interest. It is SUBJECT TO CHANGE WITHOUT NOTICE, and NO RESPONSIBILITY is assumed for errors or omissions. As corrections and/or additions are received, announcements will be made to the public through the various news media. This information has been compiled with the cooperation of, and our appreciation is hereby expressed to: The West Indian Company, Ltd., the various ship companies, St. Croix Port Services, Merwin Shipping Agency, The Virgin Islands Port Authority and The Department of Tourism -- Cruise Ship Office Staff on St. Croix and St. Thomas. To contact the Cruise Ship Activities Office: rjones@usvi.net or call 1-340-774-8784, extension 2252 |